CPF Application Questions
BEAM Capital Projects Fund (“CPF”) Sample Application Questions
DATED: June 7, 2023
Organization Profile | ||||||||||||||||||||||||||||
Organization Name | ||||||||||||||||||||||||||||
Contact Name | ||||||||||||||||||||||||||||
Contact Email | ||||||||||||||||||||||||||||
Contact Phone Number | ||||||||||||||||||||||||||||
Organization Website | ||||||||||||||||||||||||||||
Please indicate the type of organization submitting this application. | ||||||||||||||||||||||||||||
FCC Registration Number (FRN) | ||||||||||||||||||||||||||||
Please provide the UEI number associated with the applying organization on SAM.gov. | ||||||||||||||||||||||||||||
Please provide your MAGIC Vendor ID number of the applying organization. | ||||||||||||||||||||||||||||
Please provide proof of documentation/registration with the Mississippi Secretary of State's Office | ||||||||||||||||||||||||||||
Is the applying entity currently delinquent on any federal debt? | ||||||||||||||||||||||||||||
Please confirm the applying entity is aware that equipment from prohibited manufacturers under 2 CFR § 200.216 is ineligible for grant funding. | ||||||||||||||||||||||||||||
Does the applying entity have broadband operations experience? | ||||||||||||||||||||||||||||
Has there been any turnover in key personnel who will be responsible for the program or oversight of the program in the past 3 years? | ||||||||||||||||||||||||||||
Has the applicant entered markets lacking access to broadband? | ||||||||||||||||||||||||||||
Describe the applicant's customer installation and customer service operations | ||||||||||||||||||||||||||||
Has the applicant ever been disqualified from receiving federal, state, or local broadband grants for failure to meet deployment milestones or otherwise failure to satisfy funding obligations? | ||||||||||||||||||||||||||||
Describe the applicant’s current service area. | ||||||||||||||||||||||||||||
Upload the applicant’s existing network diagram. | ||||||||||||||||||||||||||||
Describe the applicant's existing network. | ||||||||||||||||||||||||||||
Does the applicant use internal or external teams to build and operate your networks? | ||||||||||||||||||||||||||||
Size of existing construction and operations team | ||||||||||||||||||||||||||||
Expected size of team managing grant requirements and project if grant is awarded | ||||||||||||||||||||||||||||
Historical Financial Statements (Previous 3 Years) | ||||||||||||||||||||||||||||
Project Area | ||||||||||||||||||||||||||||
Applicant will be required to define on a map the area impacted by the project. Applicants can either manually draw (circle), upload a shapefile, or select the region. | ||||||||||||||||||||||||||||
High Level Design | ||||||||||||||||||||||||||||
Applicant will be required to upload high level design documentation based on a supplied template. Sufficient detail for high level designs include, but are not limited to, the following information: (1) where the backhaul originates; (2) specified fiber count; (3) identification of backhaul/wholesale provider (including name and speed if available); (4) location of hub/feeder for the proposed project; and (5) fiber counts for all fiber routes. | ||||||||||||||||||||||||||||
Project Scope | ||||||||||||||||||||||||||||
Please specify what part of the network will be constructed in the proposed project. | ||||||||||||||||||||||||||||
Please specify what type of broadband construction is being proposed for the applicant’s project. | ||||||||||||||||||||||||||||
Please provide a brief executive summary of your project. Include an explanation of why grant funding is necessary for the project. | ||||||||||||||||||||||||||||
Please provide a description of the proposed project’s geographical coverage. | ||||||||||||||||||||||||||||
Please provide a description of the major infrastructure to be deployed in the proposed project. | ||||||||||||||||||||||||||||
Please upload any budgetary engineering designs, diagrams, and maps that demonstrate the viability of the proposed project. | ||||||||||||||||||||||||||||
What type of entity will own the network? | ||||||||||||||||||||||||||||
What type of entity will operate the network? | ||||||||||||||||||||||||||||
Have all permits required by the plan been secured? | ||||||||||||||||||||||||||||
(IF NO TO 35 this question will pop up) Describe the plan for obtaining all necessary permits identified in response to question 35. | ||||||||||||||||||||||||||||
Please describe how the proposed project will promote job growth or retention, expand the property tax base or improve the overall economic vitality of the municipality or region | ||||||||||||||||||||||||||||
Will this project bring reliable 100 Mbps symmetrical (download & upload) to the entire area in the plan? | ||||||||||||||||||||||||||||
Please indicate the maximum upload and download speeds available at each location upon project completion. | ||||||||||||||||||||||||||||
Will the plan meet a service level of 100 Mbps download and 20 Mbps upload to the areas where 100/100 Mbps is not achievable? | ||||||||||||||||||||||||||||
Please upload documentation justifying why 100 Mbps symmetrical would not be practical to the entire area in the plan. | ||||||||||||||||||||||||||||
Please upload a Gantt chart for the proposed project. | ||||||||||||||||||||||||||||
Please upload the Network Design PE Certification OR Certification from an in-house engineer who designs and oversees the implementation of network designs in the regular course of business. Should an in-house engineer provide certification, please also provide details of such individual's expertise. | ||||||||||||||||||||||||||||
Please upload the proposed network diagram for the proposed project. | ||||||||||||||||||||||||||||
Please provide a detailed description of the proposed network. | ||||||||||||||||||||||||||||
Bill of Materials | ||||||||||||||||||||||||||||
Insert Chart Template Based on HLD Upload (Ready to create template) | ||||||||||||||||||||||||||||
Project Budget | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Please explain the estimated total project cost. | ||||||||||||||||||||||||||||
Is any portion of the applicant's match funds being provided by a local government's ARPA allocation? | ||||||||||||||||||||||||||||
IF YES TO 49 then populate Question 49a. Please upload the board resolution passed specifically allowing for the local government's contribution identified in question 49. | ||||||||||||||||||||||||||||
Please upload the proposed pricing structure (by associated download and upload speeds) for all broadband services to be offered in association with the project. | ||||||||||||||||||||||||||||
Please upload financial metrics with grant funding and financial metrics without grant funding. | ||||||||||||||||||||||||||||
Please explain in detail the additional public benefit and justification for using Capital Projects Funds in addition to previously secured federal funds to complete this project. | ||||||||||||||||||||||||||||
Have costs been incurred by the applicant prior to submission of this application for this project? | ||||||||||||||||||||||||||||
Is the applicant in a public-private partnership? | ||||||||||||||||||||||||||||
Has the applicant ever been awarded a federal or state grant that requires awardee to use federal and state procurement guidelines? | ||||||||||||||||||||||||||||
Provide evidence of experience with federal or state procurement guidelines. | ||||||||||||||||||||||||||||
Upload evidence of experience with federal or state procurement guidelines. | ||||||||||||||||||||||||||||
Has the applicant withdrawn or been removed from a federally funded program following the execution of a grant agreement? | ||||||||||||||||||||||||||||
Has the applicant been issued a corrective action plan or notice of noncompliance under a past/current federal award? | ||||||||||||||||||||||||||||
Has the applicant incurred delays under the environmental assessment process on past/current federal funded projects? | ||||||||||||||||||||||||||||
Has the applicant missed any relevant deadlines pertaining to past or current federal awards provided to you? | ||||||||||||||||||||||||||||
Question not used. | ||||||||||||||||||||||||||||
Upload any Single Audit reports or Program Specific Audits the applicant has engaged an Independent Auditor to perform in the past three years. | ||||||||||||||||||||||||||||
Were any findings documented in the Single Audits or Program Specific Audits? | ||||||||||||||||||||||||||||
Describe the actions taken in response to the documented findings from the Single Audits or Program Specific Audits. | ||||||||||||||||||||||||||||
How much match capital is the applicant providing for this project? | ||||||||||||||||||||||||||||
How much match funding has the applicant secured for this project? | ||||||||||||||||||||||||||||
What type of financing is the applicant looking to obtain for your match funding? | ||||||||||||||||||||||||||||
Pricing Structure | ||||||||||||||||||||||||||||
Does the applicant participate in the Affordable Connectivity Program or Lifeline Program? | ||||||||||||||||||||||||||||
How many ACP accounts does the applicant currently service? | ||||||||||||||||||||||||||||
Upload any marketing materials that demonstrate the applicant's commitment to providing affordable services. | ||||||||||||||||||||||||||||
Please provide a list of applicant's service offerings and price points that meet unique needs of economically disadvantaged households and their affordability levels. | ||||||||||||||||||||||||||||
Does the applicant provide special rates and discounts for devices that enable remote learning? | ||||||||||||||||||||||||||||
Project Scalability | ||||||||||||||||||||||||||||
Describe how the proposed project could scale and improve the broadband services delivered. This description may also include a discussion of possible growth potential that is outside the commitment made by the applicant as part of the grant application | ||||||||||||||||||||||||||||
Does the applicant commit to sustain the project for at least five years? | ||||||||||||||||||||||||||||
Have all necessary rights of way and easements been acquired? | ||||||||||||||||||||||||||||
Please provide documentation that is sufficient to substantiate this has been achieved. | ||||||||||||||||||||||||||||
Does the proposed project require any of the following permit types (or others) ? | ||||||||||||||||||||||||||||
Please list the "Other" permit types. | ||||||||||||||||||||||||||||
Please provide the status of each permit selected in response to question 81. | ||||||||||||||||||||||||||||
Have all environmental review requirements been identified that are necessary for the proposed project to begin construction? | ||||||||||||||||||||||||||||
Community Engagement Impact | ||||||||||||||||||||||||||||
Please describe how this project supports the program objectives and previous broadband planning efforts in the proposed project area. | ||||||||||||||||||||||||||||
Please describe how this project fits into an existing community strategic plan. | ||||||||||||||||||||||||||||
Please provide recent survey data that covers broad spectrum of community with statistically meaningful results regarding level of need and gaps. | ||||||||||||||||||||||||||||
Please upload evidence of any community support. This may include, but is not limited to, “personalized” letters of support, attendance at events/meetings demonstrating community engagement at-large, and planning/organizing events for community members. | ||||||||||||||||||||||||||||
Please describe the applicant's engagement with stakeholders outside of the project team, which may include residents, businesses, community leaders, project partners, elected officials, community broadband task force, etc. | ||||||||||||||||||||||||||||
Please describe the plan to include local hires and provide opportunities for local hires such as apprenticeship programs, job fairs, and training programs. | ||||||||||||||||||||||||||||
Please describe the workforce development efforts that have been recently undertaken as well as those efforts planned for the future. | ||||||||||||||||||||||||||||
Indicate the number of residences that will have service available as a result of the project. | ||||||||||||||||||||||||||||
Indicate the number of businesses that will have service available as a result of the project. | ||||||||||||||||||||||||||||
Indicate the number of farmers or agricultural use customers that will have service available as a result of the project. | ||||||||||||||||||||||||||||
Indicate the number of community anchor institutions that will have service available as a result of the project. | ||||||||||||||||||||||||||||
Please describe the proposed project's impact on public safety, workforce training and development, employment search, and other economic advances. |